Green Fees
Green Fees
During low season, many courses offer Sports Days when green fees are lower and often food or beverage vouchers are offered. The information sheets available at the Pattaya Sports Club show which days of the week the lower costs apply. As many of the expats who play regularly at The Bunker Bar live on limited means, many of the courses played are the moderately priced ones and wherever possible the organizers try to arrange their days out to coincide with a Sports Day.
Below are some examples of standard costs – don’t forget that by using discounts and sports days etc. you can expect to be able to enjoy golf for much less.
| Course | Green Fee | Caddy Fee | Caddy Tip | Competition | Near Pin | Golf Cart |
| Noble Place | 350-550 (6) | 200 | 200 (1) | 100 (2) | 50 (2) | 600 (3) |
| Royal Thai Navy | 350-750 (6) | 200 | 200 (1) | 100 (2) | 50 (2) | 500 (4) |
| Century Chonburi | 100-400 (6) | 200 | 200 (1) | 100 (2) | 50 (2) | 500 (4) |
| Crystal Bay | 750-2500 (6) | 220 | 200 (1) | 100 (2) | 50 (2) | 600 (4) |
| Pattaya Country Club (5) | 1100-1800 (6) | 250 | 200 (1) | 100 (2) | 50 (2) | 600 (4) |
| Eastern Star | 400-2100 (6) | 250 | 200 (1) | 100 (2) | 50 (2) | 600 (4) |
| Emerald Ban Chang | 600-1800 (6) | 250 | 200 (1) | 100 (2) | 50 (2) | 500 (4) |
- Not compulsory but expected
- Not Compulsory
- Not compulsory – only one player per car permitted
- Cart can be shared
- Nearest course to Pattaya so can get very busy
- Depending on the day
The example costs shown above are subject to change but are correct as at December 2009. For a brief description of all of the courses in the area and up to date golf news, go to the Bunker Bar website.

